Card statistics
How often each card is played, and how the games go when it is. Usage and win rate answer different questions — a staple at 51% and a niche card at 55% are not the same finding.
population: sampled ranked players and their opponentsmode: Ladderband: not reportedpatch: August 2026 balance changesobservations: 1,305data: 14 min ago
| Card | Usage | Win rate |
|---|---|---|
| 99.9%of 1,305 decks | 79.8%(+29.8)CI 77.5–81.8n=1,304 | |
| 99.9%of 1,305 decks | 79.8%(+29.8)CI 77.5–81.8n=1,304 | |
| 99.8%of 1,305 decks | 79.7%(+29.7)CI 77.5–81.8n=1,303 | |
| 99.8%of 1,305 decks | 79.7%(+29.7)CI 77.5–81.8n=1,303 | |
| 99.8%of 1,305 decks | 79.7%(+29.7)CI 77.5–81.8n=1,302 | |
| 99.8%of 1,305 decks | 79.7%(+29.7)CI 77.5–81.8n=1,302 | |
| 99.8%of 1,305 decks | 79.7%(+29.7)CI 77.5–81.8n=1,302 | |
| 99.5%of 1,305 decks | 79.7%(+29.7)CI 77.4–81.8n=1,298 | |
| 0.6%of 1,305 decks | 100.0%(+50.0)CI 67.6–100.0n=8low sample | |
| 0.3%of 1,305 decks | 100.0%(+50.0)CI 51.0–100.0n=4low sample | |
| 0.2%of 1,305 decks | 100.0%(+50.0)CI 34.2–100.0n=2low sample | |
| 0.2%of 1,305 decks | 100.0%(+50.0)CI 34.2–100.0n=2low sample | |
| 0.2%of 1,305 decks | 100.0%(+50.0)CI 34.2–100.0n=2low sample | |
| 0.1%of 1,305 decks | 100.0%(+50.0)CI 20.7–100.0n=1low sample | |
| 0.1%of 1,305 decks | 100.0%(+50.0)CI 20.7–100.0n=1low sample | |
| 0.1%of 1,305 decks | 100.0%(+50.0)CI 20.7–100.0n=1low sample | |
| 0.1%of 1,305 decks | 100.0%(+50.0)CI 20.7–100.0n=1low sample |
A card's usage is the share of decks in this slice that contain it, so the eight cards of every deck each count once. Win rate is the record of those decks, which means it describes the company a card keeps as much as the card itself. How we count.